| PFW 1150D BEGINNING GOLF | ||||
| INSTRUCTOR: LONNY ALEXANDER | PGA Teaching Professional | |||
| COURSE OUTLINE: | ||||
| Class Day | Date | Topic | Clubs needed | |
| Tuesday | Jan. 19 | Syllabus | ||
| Wednesday/ Thursday | Jan. 20-21 | Meet the Instructor | Do not miss this day! | Week 1 |
| Monday/Tuesday | Jan. 25-26 | Syllabus | ||
| Wednesday/ Thursday | Jan. 27-28 | Putting-INSTRUCTION | Putter | Week 2 |
| Monday/Tuesday | Feb. 1-2 | Putting-PRACTICE | Putter | |
| Wednesday/ Thursday | Feb. 3-4 | Chipping-INSTRUCTION | PW or 9-iron | Week 3 |
| Monday/Tuesday | Feb. 8-9 | Chipping-PRACTICE | PW or 9-iron | |
| Wednesday/ Thursday | Feb. 10-11 | Piching-INSTRUCTION | Putter, PW, and SW | Week 4 |
| Monday/Tuesday | Feb. 15-16 | Piching-PRACTICE | Putter, PW, and SW | |
| Wednesday/ Thursday | Feb. 17-18 | Comprehensive Short Game Review | Putter, PW, and SW | Week 5 |
| Monday/Tuesday | Feb. 22-23 | Comprehensive Short Game Practice | Putter, PW, and SW | |
| Wednesday/ Thursday | Feb. 24-25 | Short Game - SKILLS TEST | Putter, PW, and SW | Week 6 |
| Monday/Tuesday | Mar. 1-2 | Full Swing/Irons-INSTRUCTION | 7, 8, 9-iron | Week 7 |
| Wednesday/ Thursday | Mar. 3-4 | Full Swing/Irons-INSTRUCTION | 7, 8, 9-iron | Week 8 |
| Sunday-Sunday | March 7-14 | Texas State Spring Break | ||
| Monday/Tuesday | Mar. 15-16 | Full Swing/Irons-PRACTICE | 7, 8, 9-iron | |
| Wednesday/ Thursday | Mar. 17-18 | Full Swing/Irons-PRACTICE | 7, 8, 9-iron | |
| Monday/Tuesday | Mar. 22-23 | Full Swing/Irons-PRACTICE | HYBRIDs, 5 OR 6-iron | |
| Wednesday/ Thursday | Mar. 24-25 | Full Swing/Woods-INSTRUCTION | 3,4, 5-wood or HYBRIDs | Week 9 |
| Sunday-Sunday | Mar. 28-Apr. 4 | Shell Houston Open | ||
| Monday/Tuesday | Mar. 29-30 | Full Swing/Woods-PRACTICE | Driver, 3, 4, or 5-wood | |
| Wednesday/ Thursday | Mar. 31-Apr. 1 | Full Swing/Woods-INSTRUCTION | Driver, 3, 4, or 5-wood | Week 10 |
| Monday/Tuesday | Apr. 5-6 | Full Swing/Woods-PRACTICE | 3,4, 5-wood or HYBRIDs | |
| Wednesday/ Thursday | Apr. 7-8 | ALL SKILLS REVIEW | All Clubs | Week 11 |
| Monday/Tuesday | Apr.12-13 | ALL SKILLS PRACTICE | All Clubs | |
| Wednesday/ Thursday | Apr. 14-15 | ALL SKILLS REVIEW | All Clubs | Week 12 |
| Monday/Tuesday | Apr. 19-20 | BUNKER-INSTRUCTION | All Clubs | Week 13 |
| Wednesday/ Thursday | Apr. 21-22 | SKILLS FINAL | All Clubs | Week 14 |
| Monday/Tuesday | Apr. 26-27 | WRITTEN FINAL | PENCIL | |
| Wednesday/ Thursday | Apr. 28-29 | PLAYING FINAL | All Clubs | Week 15 |
| Tuesday | 4-May | Last Day to do Make-ups | ||
| Course Handout and Syllabus |
||||||||
| PFW 1150-D | ||||||||
| Southwest Golf Range | ||||||||
| 1301 Hwy 80 San Marcos, TX 78666 | ||||||||
| Main: 512.754.0077 | ||||||||
| INSTRUCTORS: Lonny Alexander | lonnyalexander@pga.com | |||||||
| Mike Foerester | southwestgolfrange@gmail.com | |||||||
| Welcome to Beginning Golf! In this course you will be introduced to the fundamentals of golf which includes: putting, | ||||||||
| chipping, pitching, full swing-irons&woods, and bunker play. You will also become familiar with equipment you need | ||||||||
| to play the game, rules of the game, and proper etiquette-with a little bit of history mixed in. | ||||||||
| All new golfers must learn how to gain and maintain a level of flexibility through stretching and exercise. | ||||||||
| Golf is becoming an integral part of the business world--we will show you how to get a leg up on the competition. | ||||||||
| Golf can be a great forum for networking with clients, customers, colleagues, and bosses. | ||||||||
| DRIVING RANGE FEE: | $80.00 Payable to Southwest Golf Range by check, cash, or credit card. Returned checks | |||||||
| will be assessed a $25.00 return fee. Southwest Golf Range is privately owned and is not | ||||||||
| connected with Texas State. This fee was not included in your university course fees. | ||||||||
| This fee covers range balls, tees, clubs, PGA instructor, grass, dirt, and sand. The fee is | ||||||||
| due by FRIDAY, FEBRUARY 5th. After this deadline passes an absence will be added for | ||||||||
| each day that the payment has not been made. At 12 days you will be dropped. | ||||||||
| YOU WILL NEED: | Equipment- If you have your own clubs please bring them. If you do not have your own clubs | |||||||
| we will provide them. Appropriate shoes and clothing required. Golf or tennis shoes ONLY! | ||||||||
| Heels, dress shoes, flip-flops, and boots are unacceptable. Collared shirts or T-shirts may | ||||||||
| be worn. | ||||||||
| GRADES: | Attendance: | You can miss three class periods without it affecting your grade. A fourth | ||||||
| absence will drop your grade by one letter: | ||||||||
| 0-3 = A | 4-6 = B | 7-8 = C | 9 = D | 10 and above = F | ||||
| You can make up three absences throughout the semester by coming to the range | ||||||||
| and hitting one small bucket of balls for each absence. Because you will do this | ||||||||
| outside of class time you are responsible for paying $5.00 for the small bucket. | ||||||||
| You must sign-in on the MAKE UP sheet at the range before you do this. | ||||||||
| Tardies: | Class starts on time! If you are more than 15 minutes late you will not receive | |||||||
| credit for attendance. | ||||||||
| Attitude: | Be positive and get ready to learn about golf. If you have a bad attitude you are | |||||||
| taking the wrong class. We don't expect you to be able to hit the ball like a pro | ||||||||
| at the end of the semester, but we do expect 100% effort and a good | ||||||||
| attitude! | ||||||||
| Conduct: | No smoking, drinking, drugs, profanity, or horseplay before or during class time. | |||||||
| If you endanger any of your classmates or break any rules you may be | ||||||||
| dropped from the class. DO NOT tear up the range-hit only where you are told | ||||||||
| and no hitting or practice swings on the putting green. We work very hard at | ||||||||
| the range so please DO NOT ABUSE IT! | ||||||||
| Make-Up Day | Tuesday, May 4th is the last day to hit make-up buckets. | |||||||
| **All Students enrolled in the class who have paid their $80 fee to the driving range may hit a small, medium, or large bucket for | ||||||||
| half price throughout the semester. This includes JUMBO buckets! An employee will verify that you have paid your driving | ||||||||
| range fee. | ||||||||
Daily from 8am till 10pm. We have a fully lighted range and putting green
From I-35 take the Highway 80 East exit, we are 7/10 of a mile East of I35 on the right, just past Walmart.
1301 Hwy 80
San Marcos, Texas 78666
512-754-0077
Southwestgolfrange@gmail.com